530-221-8100
Call for assistance
Call for assistance
Contact our team
Call for assistance
Visit our office
Call for assistance
Sold
Price On Call
PARTIAL LIST OF RANCHES SOLD OR ACQUIRED | |||
RANCH NAME | DEEDED ACRES | LOCATION | |
CIRCLE C RANCH | 640 | ADIN, CA | |
DEL MORRIS RANCH | 650 | ADIN, CA | |
101 RANCH | 480 | ADIN, CA | |
MORNING SUN RANCH | 2,200 | ALTURAS, CA | |
INGALL SWAMP RANCH & PERMIT | 950 PAIR | ALTURAS, CA | |
ASH CREEK RANCH | 1,700 | ASH VALLEY, CA | |
SPARROWK ASH VALLEY RANCH | 14,379 | ASH VALLEY, CA | |
SCHONIEGH RANCH | 1,200 | BAKER CITY, OR | |
ROSS RANCH | 825 | BELLA VISTA, CA | |
MCINTOSH S & R FARMS RANCH | 2,552 | BIEBER, CA | |
OLD HAWKINS RANCH | 900 | BIEBER, CA | |
HAYNES RANCH | 640 | BURNEY, CA | |
GREEN RANCH | 880 | CANBY, CA | |
PORTER RANCH | 8,700 | CANBY, CA | |
SAGE CREEK RANCH | 8,600 | CANBY, CA | |
WILLIAMS RANCH | 1,282 | CANBY, CA | |
CALVADA FARMS | 480 | CEDARVILLE, CA | |
GOVER WINTER RANGE RANCH | 5,445 | COTTONWOOD, CA | |
VACEK BATTLE CREEK RANCH | 931 | COTTONWOOD, CA | |
J.T McDONALD RANCH | 2,600 | COTTONWOOD, CA | |
WARD RANCH | 1,700 | COTTONWOOD, CA | |
Old McAuliffee/Jacob Wood Ranch | 8,600 | COTTONWOOD, CA | |
LAKESHORE RANCH | 11,000 | DAVIS CREEK, CA | |
SSS LAND AND CATTLE | 23,000 | DAVIS CREEK, CA | |
MIDGARD RANCH | 320 | FALL RIVER MILLS, CA | |
WINTER FALLS RANCH | 1,400 | FALL RIVER MILLS, CA | |
MAIN RANCH | 320 | FALL RIVER MILLS, CA | |
JACOBSON RANCH | 200 | FALL RIVER MILLS, CA | |
QUIET HILLS RANCH & LEASE | 3,951 | FLOURNOY, CA | |
SCOTT RIVER RANCH | 796 | FT. JONES, CA | |
TRINITY MEADOWS | 550 | FRENCH GULCH, CA | |
MOSIO RANCH 290 | 160 | GLENNBURN, CA | |
LAVA LAKES (OLANDER) RANCH | 4,200 | GRENADA, CA | |
HAT CREEK RANCH | 320 | HAT CREEK, CA | |
SWAN LAKE RANCH | 4,874 | KLAMATH FALLS, OR | |
DREWS RESERVOIR RANCH | 4,640 | LAKEVIEW, OR | |
BEASON SHEEP RANCH | 2,450 | LIKELY, CA | |
CALDWELL RANCH | 2,000 | LIKELY, CA | |
RICH HAMMEL RANCH | 1,200 | LIKELY, CA | |
LOOKOUT RANCH | 6,880 | LOOKOUT, CA | |
MAMMOTH RANCH | 3,200 | LOOKOUT, CA | |
PAUL DOWNEY RANCH | 700 | LOOKOUT, CA | |
REARDON RANCH | 1,200 | LOOKOUT, CA | |
WIDOW VALLEY RANCH | 886 | LOOKOUT, CA | |
QUAIL VALLEY RANCH | 800 | LOOKOUT, CA | |
PILOT BUTTE RANCH | 500 | LOOKOUT, CA | |
PFHISTER / EAGLE CANYON RANCH | 990 | MANTON, CA | |
DIGGER CREEK RANCH (HYDRO) | 291 | MANTON, CA | |
DAVID GATES RANCH | 3,750 | MCARTHUR, CA | |
CRUICKSHANK RANCH | 1,400 | MCARTHUR, CA | |
CLOVER CREEK RANCH | 880 | MILLVILLE, CA | |
MOSEMAN RANCH | 7,300 | MILLVILLE, CA | |
COW CREEK RANCH | 660 | MILLVILLE, CA | |
HUNT ESTATE | 320 | MILLVILLE, CA | |
SELDOM SEEN RANCH | 1,421 | MONTAGUE, CA | |
HOLE IN THE GROUND RANCH | 3,120 | MONTAGUE, CA | |
LAVA LAKES RANCH (OLANDER) | 2,000 | MONTAGUE, CA | |
MURPHY RANCH | 990 | OAK RUN, CA | |
LADD RANCH | 4,031 | OAK RUN, CA | |
BRASHEAR RANCH | 640 | ONO, CA | |
ROLLING OAKS RANCH | 3,251 | ORLAND, CA | |
SWEDE CREEK RANCH | 3,000 | PALO CEDRO, CA | |
BUCKHORN RANCH | 5,522 | PASKENTA, CA | |
MEADOWBROOK RANCH | 7,031 | PAYNES CREEK, CA | |
BAYVIEW HAVEN RANCH | 1,140 | RED BLUFF, CA | |
LENNINGER RANCH | 3,355 | RED BLUFF, CA | |
RIVER RANCH | 1,200 | RED BLUFF, CA | |
BEARD RANCH | 440 | ROUND MTN, CA | |
FREY & SON FARMS | 494 | TULELAKE, CA | |
HAWKINS RANCH | 220 | WHITE HORSE, CA |
Sign up for the Shasta Land Services, Inc. Newsletter and receive updates on our property listings, news about land, and more. Delivered straight to your inbox.
Land, Ranches & Farms in Northern California
The Broker and Associates of Shasta Land Services, Inc. have the experience and equipment necessary to fully access a ranch and show clients all aspects of the property.
Land, Ranches & Farms in Northern California
The Broker and Associates of Shasta Land Services, Inc. have the experience and equipment necessary to fully access a ranch and show clients all aspects of the property.
There are no words that can tell the hidden spirit of the wilderness, that can reveal its mystery, its melancholy, and its charm.
Theodore Roosevelt